| Management number | 237699626 | Release Date | 2026/07/10 | List Price | $2.40 | Model Number | 237699626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This waterproof phone pouch 2 pack gives your phone reliable protection during water activities. The IPX8 rated design helps block water, sand, and dust. The secure seal keeps your device dry in wet environments.The clear window allows you to use your touch screen without removing the phone. You can take pictures and send messages while your phone stays protected.The universal size fits most smartphones. The pouch also holds small personal items like cards or cash. The lanyard makes it easy to carry during beach trips, kayaking, cruises, swimming, and travel.This waterproof dry bag set is a simple and practical solution for protecting your phone during outdoor adventures. Pack it for your next cruise, beach day, or hike near a waterfall. It keeps your phone safe, dry, and ready to use.
| ASIN | B0GT8XJY1G |
|---|---|
| Brand | PLumeLux |
| Color | Black&Pink |
| Theme | Beach |
| Finish | Smooth |
| Pattern | Solid |
| Set Name | Waterproof Phone Pouch 2 Pack |
| Unit Count | 2.0 Count |
| Form Factor | Dry Bag |
| Screen Size | 7 Inches |
| Manufacturer | PLumeLux |
| BuiltIn Media | Neck Strap |
| Item Type Name | Cell Phone Dry Bags |
| Mfr Part Number | Phone Dry Bags |
| Number of Items | 2 |
| Compatible Devices | iPhone 17 Pro Max, iPhone 17 Pro, iPhone 17 Air, iPhone 17, iPhone 16e, iPhone 16 Pro Max, iPhone 16 Pro, iPhone 16 Plus, iPhone 16, iPhone 15 Pro Max, iPhone 15 Pro, iPhone 15 Plus, iPhone 15, iPhone 14 Series, iPhone 13 Series, iPhone 12 Series, iPhone 11 Series, iPhone XS Max, XS, XR, X, iPhone 8 Plus, 8, iPhone 7 Plus, 7, iPhone 6s Plus, 6s, 6 Plus, 6, SE, iPhone 5 Series, iPhone 4s, Samsung Galaxy S25, S24, S23, S22, S21 Series, S20 Series, S10 Series, S9 Series, S8 Series, S7 Series, S6 Series, Galaxy Note 10+, Note 10, Note 9, Note 8, Galaxy A16 Google Pixel 9a, Pixel 5, Pixel 4 XL, Pixel 4, Pixel 3, Nexus 6P, Nexus 6, Nexus 5, Nexus 4 Motorola Moto G Power, Moto XT1644 Huawei P30 Pro, P30, P9, P8, Honor 6X, Honor 5X, Asus Zenfone, ZTE Axon 7 Mini, LG G6, G5, G4, G3, G2, LG V10, HTC One M10, M9, M8, M7, Nokia Lumia, Microsoft Lumia, BlackBerry Other phone devices up to 7" |
| Enclosure Material | Polyvinyl Chloride |
| Additional Features | Travel, Universal |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | iPhone 17 Pro Max, iPhone 17 Pro, iPhone 17 Air, iPhone 17, iPhone 16e, iPhone 16 Pro Max, iPhone 16 Pro, iPhone 16 Plus, iPhone 16, iPhone 15 Pro Max, iPhone 15 Pro, iPhone 15 Plus, iPhone 15, iPhone 14 Series, iPhone 13 Series, iPhone 12 Series, iPhone 11 Series, iPhone XS Max, XS, XR, X, iPhone 8 Plus, 8, iPhone 7 Plus, 7, iPhone 6s Plus, 6s, 6 Plus, 6, SE, iPhone 5 Series, iPhone 4s, Samsung Galaxy S25, S24, S23, S22, S21 Series, S20 Series, S10 Series, S9 Series, S8 Series, S7 Series, S6 Series, Galaxy Note 10+, Note 10, Note 9, Note 8, Galaxy A16 Google Pixel 9a, Pixel 5, Pixel 4 XL, Pixel 4, Pixel 3, Nexus 6P, Nexus 6, Nexus 5, Nexus 4 Motorola Moto G Power, Moto XT1644 Huawei P30 Pro, P30, P9, P8, Honor 6X, Honor 5X, Asus Zenfone, ZTE Axon 7 Mini, LG G6, G5, G4, G3, G2, LG V10, HTC One M10, M9, M8, M7, Nokia Lumia, Microsoft Lumia, BlackBerry Other phone devices up to 7" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form