| Management number | 213346850 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 213346850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into the world of imagination with The Amazing Digital Circus Plush Collection, featuring three iconic characters—Pomni, Jax, and Gummigoo. Whether you're a dedicated fan of the series or just love adorable, quirky plushies, these 15-inch soft toys are sure to impress. Each plush is crafted with vibrant colors, soft stitching, and detailed embroidery to capture each character’s unique look. Lightweight, cuddly, and perfect for ages 3 and up, they're great for display, snuggling, or gifting. Choose your favorite—or collect them all to bring the full circus home!
| UPC | 850065209784 |
|---|---|
| Size | 15 inches |
| Color | Multi |
| Scale | actual size |
| Style | Gummigoo |
| Theme | Video Game |
| Language | English |
| Set Name | The Amazing Digital Circus Plush Collection |
| character | The Amazing Digital Circus 15" Mega Plush |
| Brand Name | Just Toys LLC |
| Model Name | The Amazing Digital Circus 15" Mega Plush |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Manufacturer | Just Toys LLC |
| Model Number | 850065209784-15M |
| Material Type | Polyester |
| Is Autographed | No |
| Operation Mode | manual |
| Outer Material | Polyester |
| Collection Name | The Amazing Digital Circus 15" Mega Plush |
| Item Dimensions | 4 x 6 x 15 inches |
| Toy Figure Type | Stuffed Toy |
| Number of Pieces | 1 |
| Additional Features | Collectible |
| Included Components | The Amazing Digital Circus 15" Mega Plush |
| Is Assembly Required | No |
| Age Range Description | kids |
| Are Batteries Required | No |
| Play Activity Location | Floor |
| Manufacturer Part Number | 20978 |
| Item Dimensions L x W x H | 4"L x 6"W x 15"H |
| Recommended Uses For Product | Collecting |
| Manufacturer Maximum Age MONTHS | 600 |
| Manufacturer Minimum Age MONTHS | 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form