| Management number | 247776472 | Release Date | 2026/08/16 | List Price | $5.60 | Model Number | 247776472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This sweet little lid features super soft fabrics and materials, and rides easy in a stroller with no back brim to get in the way.
| UPC | 810066503618 |
|---|---|
| ASIN | B0BQMLF77T |
| Color | Beach Day |
| Theme | Sport |
| Pattern | Floral |
| Seasons | Fall |
| Fit Type | Adjustable |
| Brand Name | Sunday Afternoons |
| Brim Width | 2 inches |
| Style Name | Infant Sunsprout Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Sunday Afternoons |
| Style Number | S2F01553B23982 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Beach |
| Pattern Style | Striped |
| Item Type Name | Sun Hat |
| Sun Protection | 5E+1 sun_protection_factor |
| Number of Items | 1 |
| Import Designation | Imported |
| Additional Features | Lightweight, Packable, Sun Protection |
| Apparel Closure Type | Drawstring, Pull-On |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S2F01553 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sun Hat |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00810066503618 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form