| Management number | 220924446 | Release Date | 2026/05/03 | List Price | $32.00 | Model Number | 220924446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Anything. Anywhere. That's what our Women's Classic Thermal Merino Base Layer Colorblock 1/4 Zip is made for. The possibilities are endless when you're wearing something this warm and ready to perform. Featuring 100% ZQ-certified Merino wool, this women's top offers all of the natural benefits you need to ski, hike, run, or train all season long. Comfortably.
| UPC | 197642269510 |
|---|---|
| Color | Currant-garden Pink |
| Pattern | Knit |
| Seasons | Fall |
| Fit Type | Slim Fit |
| topstyle | Pullover with Mandarin Collar |
| Cuff Type | Plain Hem |
| Brand Name | Smartwool |
| Model Name | Classic Thermal Merino Base Layer Colorblock 1/4 Zip |
| Neck Style | Mock Neck |
| Style Name | Classic Thermal Merino Base Layer Colorblock 1/4 Zip |
| Unit Count | 1.0 Count |
| collartype | Mandarin Collar |
| Fabric Type | 100% Merino Wool |
| Sleeve Type | Long Sleeve |
| Manufacturer | Smartwool |
| Style Number | SW002832N92 |
| Material Type | Wool |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | Vietnam |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | SW002832N92 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Classic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form