| Management number | 233947105 | Release Date | 2026/06/27 | List Price | $4.40 | Model Number | 233947105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DESIGNED FOR TINY HANDS 3 Smart Sections: 1.5-cup total capacity (veggies | protein | carbs) - promotes balanced meals. Steam Vent Lid: Lock in freshness + microwave safely (remove suction base first). PROVEN SAFETY FEATURES Material: Premium platinum silicone (softer & more durable than food-grade TPU). Certifications: CPC choking hazard passed. Non-Toxic: No chemical odor - boil sterilize before first use.
| UPC | 700758113624 |
|---|---|
| ASIN | B0FGTVC86F |
| Size | 7.8 Inches Diameter |
| Color | Pink |
| Shape | Round |
| Theme | Baby Feeding, Toddler Dining |
| Pattern | Sectioned |
| Seasons | All Seasons |
| Brand Name | Generic |
| Style Name | Sectioned Plate With Utensils |
| Unit Count | 3.0 Count |
| Item Weight | 0.45 Pounds |
| Reusability | Reusable |
| Finish Types | Matte Silicone |
| Manufacturer | Generic |
| Model Number | Bpst-001 |
| Package Type | Soft Pack |
| Material Type | Platinum Silicone |
| Occasion Type | Everyday, Mealtime |
| Item Type Name | Baby Divided Plate With Utensils |
| Manufacture Year | 2025 |
| Number of Pieces | 3 |
| Material Features | Chemical-Free, Non-toxic, Platinum Silicone |
| Included Components | Divided Plate, Fork, Spoon, Suction |
| Embellishment Feature | Sectioned Compartments, Steam Vent Lid, Suction Base |
| Manufacturer Part Number | 6U-GU4Z-GW1E |
| Is the item microwaveable | Yes |
| Product Care Instructions | Boil Sterilize Before First Use, Microwave Safe With Lid Removed |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Baby Feeding, Portion Control, Toddler Meals |
| Item Dimensions L x W x Thickness | 7.8"L x 7.8"W x 1.38"Th |
| Other Special Features of the Product | Balanced Meal Portions, Microwave Safe, Steam Vent Lid, Suction Base, Three Section Divider |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form