| Management number | 225237276 | Release Date | 2026/05/09 | List Price | $25.60 | Model Number | 225237276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 760299123674 |
|---|---|
| ASIN | B00377PBIO |
| Size | Small |
| Color | Black |
| Theme | Floral |
| Pattern | Solid |
| Seasons | Spring |
| Occasion | Valentine's Day |
| Lifestyle | party |
| Back Style | Lace Back |
| Brand Name | Shirley of Hollywood |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Charmeuse and Lace Long Gown |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Manufacturer | Shirley of Hollywood |
| Style Number | 20300 |
| Material Type | Lace |
| Collection Name | All |
| Item Dimensions | 11.81 x 13.78 x 1.18 inches |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Manufacturer Part Number | SOH20300BLACKSMALL |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00760299123674 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form