| Management number | 239023825 | Release Date | 2026/07/14 | List Price | $6.00 | Model Number | 239023825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:32.3IN,Length:10.9IN,Waist Size:26.0-37.4INS:Hip Size:33.9IN,Length:11.0IN,Waist Size:27.6-39.0INM:Hip Size:35.4IN,Length:11.2IN,Waist Size:29.1-40.6INL:Hip Size:37.8IN,Length:11.4IN,Waist Size:31.5-42.9INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0D4Q9HTL4 |
|---|---|
| Color | Red |
| Pattern | Plaid |
| Fit Type | Regular Fit |
| Brand Name | SHENHE |
| Life Event | casual |
| Rise Style | Low Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Fabric Type | 100% Polyester |
| Style Number | SSSN9b8dkg-L |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Boxer Shorts |
| Number Of Pockets | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form