| Management number | 231466245 | Release Date | 2026/06/18 | List Price | $192.80 | Model Number | 231466245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 029665203373 |
|---|---|
| ASIN | B08HW6RNR9 |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Band Color | Silver |
| Band Width | 22 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Three-fold clasp |
| Dial Color | Blue |
| Face Style | diver |
| Model Name | SRPE33 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Diver |
| Unit Count | 1 Piece |
| Item Weight | 11.68 ounces |
| Closure Type | Buckle |
| Manufacturer | Seiko |
| Model Number | SNJ027 |
| Power Source | Automatic |
| Case Diameter | 45 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 12 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | User Manual |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SRPE33 |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form