| Management number | 225057725 | Release Date | 2026/05/09 | List Price | $73.19 | Model Number | 225057725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When the action heats up, stay in the middle of the fray with the Hyperset 2. A forefoot Air Zoom unit offers a unique pop when sprinting into position. You can attack at hyper speed without sacrificing comfort thanks to a foam midsole and lacing that helps keep you secure.
| UPC | 197595473514 |
|---|---|
| ASIN | B0D2LW3TGX |
| Brand | Nike |
| Color | White | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Nike |
| Sport Type | Volleyball |
| Strap Type | lace_up |
| Style Name | Volleyball Shoes |
| Item Weight | 2 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FQ7070-101_38,5 |
| Sole Material | Fabric |
| Item Type Name | volleyball shoes |
| Outer Material | Textil |
| Insole Material | Textile, Fabric |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00197595473514 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form