| Management number | 226570770 | Release Date | 2026/05/09 | List Price | $12.88 | Model Number | 226570770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightened-up with a laidback feel, our classic fit cool tee is garment washed for softness and cut to barely skim the body. Its distressed printed graphic gets better with every wear, and ladder stitch details add interest at every edge.
| UPC | 887941728787 |
|---|---|
| ASIN | B073W7LWK9 |
| Color | Sport Scarlet |
| Pattern | Graphic |
| Seasons | NCAA Fall |
| Fit Type | Classic Fit |
| Team Name | Oklahoma Sooners |
| Brand Name | Life is Good |
| Model Name | Women's Cool Vee Beach Cruiser |
| Neck Style | V-Neck |
| Style Name | Women's Cool Vee Beach Cruiser |
| Fabric Type | 50% Polyester, 50% Cotton |
| Item Weight | 0.22 Pounds |
| League Name | NCAA |
| Sleeve Type | Short Sleeve |
| Manufacturer | Life Is Good |
| Style Number | 71146 |
| Material Type | Blend |
| Occasion Type | Beach |
| Item Type Name | Women's Cool Vee Beach Cruiser |
| Number of Items | 1 |
| Import Designation | Imported |
| Included Components | Tee |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 71146 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00887941728787 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form