| Management number | 231935515 | Release Date | 2026/06/18 | List Price | $11.98 | Model Number | 231935515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 194329137629 |
|---|---|
| ASIN | B0BTJ99WP6 |
| Color | Mystic Geisha |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Tank Top |
| Cuff Type | Single Cuff |
| Back Style | T Back |
| Brand Name | INTO THE AM |
| Model Name | Am-graphic-tank-c1 |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness, Weightlifting |
| Style Name | Summer |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Style Number | AM-GRAPHIC-TANK-C1-CA |
| Material Type | Polycotton |
| Occasion Type | Birthday, Christmas, Father's Day, Graduation, New Year |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | AM13910-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form