| Management number | 228748845 | Release Date | 2026/05/31 | List Price | $11.42 | Model Number | 228748845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B009HHKHXC |
|---|---|
| Size | Medium |
| Color | Black |
| Seasons | spring, summer |
| Brand Name | Honda |
| Load Index | 250 |
| Unit Count | 1.0 Count |
| Wheel Size | 11.5 Inches |
| Item Weight | 1.67 Pounds |
| Model Number | 42710VE2M00ZE |
| Material Type | Plastic |
| Exterior Finish | Black |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 42710VE2MOOZE |
| OEM Equivalent Part Number | 42710VE2MOOZE |
| Compatible with Vehicle Type | Mower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form