| Management number | 238909468 | Release Date | 2026/07/14 | List Price | $16.00 | Model Number | 238909468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get ready for comfort like never before choosing the Hey Dude Kids Wally Stretch Sox! These amazing shoes feature canvas upper and cotton lining, along with a removable memory foam cushioned insole that ensures maximum comfort and keeps your feet fresh all day. With the Flex & Fold technology, your little one's feet will have the freedom to move naturally and stay healthy. Slip-on style with elasticized lace front. Low-top construction. Branding on the tongue and back heel tab. Round toe design. Lightweight, flexible rubber outsole. Imported.
| UPC | 197830287876 |
|---|---|
| ASIN | B0CRZD2V7H |
| Brand | HEYDUDE |
| Color | Navy |
| Theme | Canvas, Kids, Lightweight, Shoes |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Knotted or Flattened |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Wally Stretch Sox (Toddler) |
| Sport Type | Golf |
| Strap Type | Elastic |
| Style Name | Wally T Stretch Sox |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Closure Type | Pull-On |
| Lace Closure | Elastic Laces |
| Manufacturer | Hey Dude |
| Style Number | 42073-410 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Canvas |
| Insole Material | Leather |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch, Edge stitch, [Potentially others] |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 42073-410 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00197830287876 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form