| Management number | 221050524 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 221050524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HERBOGANIC Soursop, Moringa & Women wellnes Living Bitter Pack of 3, 16oz Each - Natural Blend of different ingredients to Support overall health and wellness.
| UPC | 810081518802 |
|---|---|
| Flavor | Soursop Moringa Women wellness |
| Item Form | Liquid |
| Specialty | Herbal |
| Brand Name | HERBOGANIC |
| Unit Count | 48.0 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Manufacturer | Herboganic |
| Container Type | Bottle |
| Each Unit Count | 16.0 |
| Special Ingredients | Soursop, Moringa |
| Age Range Description | Adult |
| Sweetness Description | unsweetened" or "not sweet |
| Liquid Contents Description | Non-Carbonated Drink, Herbal Blend (Soursop, Moringa) |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form