| Management number | 231421759 | Release Date | 2026/06/18 | List Price | $22.00 | Model Number | 231421759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 097512637404 |
|---|---|
| ASIN | B0B94X14SQ |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | EvoShield |
| Model Name | Women's |
| Rise Style | Mid Rise |
| Style Name | Women's |
| Fabric Type | 97% Polyester, 3% Spandex |
| League Name | EvoShield |
| Manufacturer | EvoShield |
| Style Number | WB6028401L |
| Material Type | Fleece |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | front pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WB6028401L |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Side |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form