| Management number | 221995367 | Release Date | 2026/05/04 | List Price | $263.60 | Model Number | 221995367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're navigating bustling city streets or venturing along tranquil country paths, the versatile DDC SPORT electric bike is your ideal companion for both daily commuting and weekend adventures. The city cruiser ebike is equipped with a peak 700W high-speed brushless motor and a detachable 374.4Wh battery. The low step-through design ensures easy mounting and dismounting, while the adjustable seat accommodates your preferred riding posture.The bright front headlight illuminates the road for you in low-light conditions, and the practical chain guard and fenders keep you clean and protected during your ride. Additionally, the front basket and rear rack provide space for conveniently carrying essentials or shopping bags. Designed for functionality and comfort, the electric commuting bike effortlessly blends style with practicality. Whether you're using it for your daily commute or leisurely exploring the city, it offers a smooth and enjoyable ride experience, making it an excellent choice for urban commuting and leisure riding alike.

| Size | Standard |
|---|---|
| Color | White with Bike BAG |
| Bike Type | Electric Bike, City Cruiser Ebike, Commuter E-Bike |
| Gear Type | cassette |
| Brand Name | DDC SPORT |
| Model Name | C01 Pro |
| Style Name | Cruiser |
| Unit Count | 1.0 Count |
| Wheel Size | 24 Inches |
| Brake Style | Disc |
| Manufacturer | DDC SPORT |
| Model Number | C01 Pro |
| Power Source | Electric |
| Warranty Type | Limited |
| Wheel Material | Aluminum |
| Suspension Type | Front |
| Number Of Speeds | 7 |
| Additional Features | 374.4WH Removable Li-ion Battery, Dual Disc Brakes, Front Suspension, Front Basket, Peak 700W Motor, Smart LCD Display, 7-Speed Gearing |
| Frame Material Type | High Carbon Steel |
| Included Components | Ebike*1, Battery*1, Charger*1, Instruction Manual*1, Installation Tools*1, Front Basket*1, Fender*2 |
| Electric Assist Type | hub motor, pedal assist |
| Is Assembly Required | Yes |
| Warranty Description | 1year |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | chain drive |
| Intended Riding Terrain | Paved Roads, Unpaved Trails, Urban Terrain |
| Derailleur Configuration | Rear |
| Specific Uses For Product | Beach, Road, Trail, Urban |
| Maximum Weight Recommendation | 300 Pounds |
| Lithium Battery Energy Content | 374.4 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form