| Management number | 216044269 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216044269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197839256958 |
|---|---|
| Size | 26"D x 39.4"W x 57.1"H |
| Color | Beige |
| Shape | Oval |
| Theme | Outdoor |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Continuous Back |
| Brand Name | DWVO |
| Item Depth | 26 inches |
| Model Name | patio dining chairs |
| Seat Depth | 26 inches |
| Style Name | A Shaped |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 45 Pounds |
| Manufacturer | DWVO |
| Model Number | MADWVi9LuP |
| Cushion Style | Round |
| Fill Material | Cotton |
| Material Type | Rattan & Wicker |
| Seat Material | wicker |
| Item Type Name | egg basket chairs |
| Is Customizable | No |
| Item Dimensions | 26 x 39.4 x 57.1 inches |
| Required Assembly | Yes |
| Additional Features | Portable |
| Frame Material Type | Alloy Steel |
| Included Components | Adjustable Chair Feet, Arm Pad, Cushion |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 26"D x 26"W x 57.1"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form