| Management number | 238447268 | Release Date | 2026/07/11 | List Price | $17.92 | Model Number | 238447268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DEKAs Plus Multivitamin Supplement Softgels, 60ct<p><strong>Suggested Use</strong>: N/A</p><p><strong>Active Ingredients</strong>: N/A</p><p><strong>Inactive Ingredients</strong>: N/A</p><p><strong>Other Ingredients</strong>: N/A</p>
For the dietary management of those who have difficulty absorbing vitamins A, D, E, and K.| Brand | DEKAs |
|---|---|
| Size | 60 Count (Pack of 1) |
| Age group | Adult |
| Gender | Unisex |
| Enteral medication & supplement form | Softgels |
| Flavor | Unflavored |
| Vitamin & supplement type | Multivitamins, Multivitamin Supplements |
| Dosage | Take 1 softgel daily with a meal. |
| Primary ingredient | Multivitamin, Vitamin A,Vitamin C,Vitamin D-3,vitamin E,Vitamin K,Thiamin,Riboflavin,Folic Acid,Biotin,Vitamin B-12 |
| Serv per cont | 60 |
| Pack quantity | 1 |
| Health concern | General Health & Wellness |
| Product usage frequency | Daily |
| Nutrient name | Vitamin A,Vitamin C,Vitamin D-3,vitamin E,Vitamin K,Thiamin,Riboflavin,Folic Acid,Biotin,Vitamin B-12 |
| Allergen-free statements | Dairy-Free |
| Nutrient percentage daily value | 363%,125%,750%,500%,1250%,100%,100%,50%,95%,50%,200%,33%,120%,67%,107% |
| Symptoms | Difficulty absorbing vitamins A, D, E and K |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form