| Management number | 229448152 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229448152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CXH3M3VS |
|---|---|
| size | Large (W*148MM |
| Brand | HUBO SPORTS |
| Color | A#bright Black-grey Lens Based Silver Coating |
| Pattern | Holed |
| Fit Type | Universal Fit |
| Material | PC+TR90 |
| Lens Type | Polarized |
| Item Shape | Rectangular |
| Lens Color | #A-502(5 Lenses) |
| Sport Type | Cycling, Fishing Cycl, Hiking |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Item Weight | 26.8 Grams |
| Manufacturer | HUBO |
| Style Number | Hb-502L |
| Frame Coverage | Half Frame |
| Item Type Name | HB-502L |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | TR90 |
| Included Components | glasses |
| Age Range Description | Adult, Teen, Youth |
| Fit to Size Sentiment | Neutral to Positive |
| Lens Coating Description | Anti-Fog Coating |
| Product Care Instructions | Clean glasses with the provided cloth. Store in the soft glasses pouch when not in use. Avoid submerging in water or exposing to high heat. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100% UV Protection |
| Manufacturer Warranty Description | 1 year |
| Other Special Features of the Product | Replaceable Lens |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form