| Management number | 230438144 | Release Date | 2026/06/18 | List Price | $328.61 | Model Number | 230438144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<div class="product_header">General Information</div><table class="product_table"><tbody><tr><td class="product_attribute_value" colspan="2"><p><b>Crucial DDR5 Pro Memory | No fuss. Just fast.</b></p><p>When plug-and-play performance is crucial, go pro.</p><p><b>Low-profile heat spreader</b></p><p>Dissipate module heat and enhance your gaming rig with a sleek, modern look. With our integrated low-profile heat spreader, Crucial DDR5 Pro can even fit in smaller PCs.</p><p><b>Supports Intel</b><sup><b>®</b></sup><b>XMP 3.0 and AMD EXPO</b><sup><b>™</b></sup><b> on the same module </b></p><p>Achieve easy performance recovery on CPUs that suppress rated memory speeds with Intel<sup>®</sup>XMP 3.0 or AMD EXPO turned on in the UEFI/BIOS settings. Get the full value of your investment without overpaying for performance.</p><p><b>No-fuss memory for gaming rigs</b></p><p>1.75x faster than DDR4 to boost in-game frame rates and eliminate screen tears. Enhance your gaming rigs with our sleek design without the fuss of chasing B/E-die, LEDs or the risks associated with overclocking speeds and tuning latency.</p><p><b>Improved productivity for creatives and professionals</b></p><p>With 2x the bandwidth of the previous generation, Crucial DDR5 Pro enables next-level multitasking and faster processing so you can tackle even heavy workloads in less time. </p><p><b>Micron quality and reliability</b></p><p>As one of only three global memory manufacturers, and with 45 years of memory expertise, Micron delivers cutting-edge engineering and superior component and module-level testing for all Crucial DRAM products. </p></td></tr></tbody></table><p class="product_spacer"></p><div class="product_header">Technical Information</div><table class="product_table"><tbody><tr><td class="product_attribute">Memory Size:</td><td class="product_attribute_value">64 GB</td></tr><tr><td class="product_attribute">Memory Technology:</td><td class="product_attribute_value">DDR5 SDRAM</td></tr><tr><td class="product_attribute">Memory Voltage:</td><td class="product_attribute_value">1.10 V</td></tr><tr><td class="product_attribute">Number of Modules:</td><td class="product_attribute_value">2 x 32GB</td></tr><tr><td class="product_attribute">Memory Speed:</td><td class="product_attribute_value">5600 MHz</td></tr><tr><td class="product_attribute">Memory Standard:</td><td class="product_attribute_value">DDR5-5600/PC5-44800</td></tr><tr><td class="product_attribute">Memory Rank:</td><td class="product_attribute_value">Dual-rank</td></tr><tr><td class="product_attribute">Error Checking:</td><td class="product_attribute_value">Non-ECC</td></tr><tr><td class="product_attribute">Signal Processing:</td><td class="product_attribute_value">Unbuffered</td></tr><tr><td class="product_attribute">Signal Processing:</td><td class="product_attribute_value">Unregistered</td></tr><tr><td class="product_attribute">CAS Latency:</td><td class="product_attribute_value">CL46</td></tr><tr><td class="product_attribute">Device Supported:</td><td class="product_attribute_value">Desktop PC</td></tr></tbody></table><p class="product_spacer"></p><div class="product_header">Physical Characteristics</div><table class="product_table"><tbody><tr><td class="product_attribute">Number of Pins:</td><td class="product_attribute_value">288-pin</td></tr><tr><td class="product_attribute">Form Factor:</td><td class="product_attribute_value">DIMM</td></tr></tbody></table>
| Ram memory | 64 GB |
|---|---|
| RAM memory | SDRAM |
| Ram speed | 5600 MHz |
| Brand | Crucial |
| Model name | CP2K32G56C46U5 |
| Number of pins | 288 |
| Volts | 1.10 V |
| Has written warranty | No |
| Assembled product height | 0.4 in |
| Piece count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form