| Management number | 239732554 | Release Date | 2026/07/14 | List Price | $10.00 | Model Number | 239732554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889004988916 |
|---|---|
| ASIN | B0FHSLFM5J |
| Brand | Clarks |
| Color | Cream Textile |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | neutral |
| Heel Type | Wedge Heel |
| Shoe Type | Flats |
| Toe Style | Open Toe |
| Model Name | Drift Carmen |
| Strap Type | Thong |
| Style Name | Drift Carmen |
| Unit Count | 1.0 Count |
| Item Weight | 10.58 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26187006 |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Flip-Flop |
| Outer Material | Canvas |
| Insole Material | Foam |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Platform Height | 45 Millimeters |
| Cushioning Level | Moderate |
| Special Features | Shock Resistant |
| Insole Cushioning | Foam |
| liningdescription | Polyurethane |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26187006 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form