| Management number | 234099613 | Release Date | 2026/06/27 | List Price | $4.44 | Model Number | 234099613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smooth, high recovery webbing; Molded PU tab for enhanced strength for the highest level of performance; Buckle durability is 40% greater than most traditional elastic belts; Adult adjusts from 24" to 48"; Youth adjusts from 18" to 34"; Includes 1 year warranty;
| UPC | 752044037770 |
|---|---|
| ASIN | B0CG44F6DD |
| Size | One Size |
| Color | Maroon |
| Pattern | Solid |
| Fit Type | Adjustable |
| Belt Style | Buckle Belt |
| Brand Name | CHAMPRO |
| Sport Type | Baseball, Softball |
| Style Name | Sporty |
| Unit Count | 1 Count |
| Fabric Type | 100% Elastic |
| Manufacturer | CHAMPRO |
| Style Number | A072MA |
| Material Type | Faux Leather |
| Item Type Name | Athletic Belt |
| Belt Buckle Type | Buckle |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | A072A |
| Product Care Instructions | Wet Wipe Clean |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form