| Management number | 224038950 | Release Date | 2026/05/09 | List Price | $38.35 | Model Number | 224038950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 679909000277 |
|---|---|
| ASIN | B08PJ3WLPT |
| Flavor | Unflavored |
| Item Form | Drop |
| Brand Name | Cellfood |
| Unit Count | 12.0 Fluid Ounces |
| Manufacturer | Cellfood |
| Number of Items | 3 |
| Product Benefits | Anti Aging |
| Material Type Free | Gluten Free |
| Primary Supplement Type | Silica |
| Manufacturer Part Number | 6.79909E+11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form