| Management number | 229353094 | Release Date | 2026/05/31 | List Price | $60.00 | Model Number | 229353094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842274126792 |
|---|---|
| ASIN | B0DNV34C86 |
| Brand | Astral |
| Color | Lunar Gray |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Brewer 3.0 |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Unit Count | 1.00 Count |
| Item Weight | 16.4 Ounces |
| Manufacturer | Astral |
| Style Number | FTRBR3-280-090 |
| Insole Material | Foam |
| Material Fabric | Canvas |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Eco-Friendly Materials |
| Insole Cushioning | Foam |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | ASLT028-LUNGRA-ME95WO10-BACKCOUNTRY |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00842274126792 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form