| Management number | 231337430 | Release Date | 2026/06/18 | List Price | $10.80 | Model Number | 231337430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09J4R4HX6 |
|---|---|
| Color | 1 Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Backless |
| Bra Design | Bandeau |
| Brand Name | Aoxjox |
| Model Name | Bandeau Bras |
| Neck Style | straight across |
| Sport Type | Exercise & Fitness, Workout & Training |
| Strap Type | Spaghetti |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 75% Nylon, 25% Spandex |
| Style Number | B001 |
| Material Type | 75% Nylon, 25% Spandex |
| Occasion Type | Gym, Jogger, Running, Workout, Yoga |
| Support Level | Medium Support |
| Inner Material | 75% Nylon, 25% Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | No Cup |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | 1 removable cup |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 12 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form