| Management number | 238905650 | Release Date | 2026/07/14 | List Price | $3.20 | Model Number | 238905650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BMZHBJGN |
|---|---|
| Color | Khaki 2 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | Andongnywell |
| Sport Type | Cycl |
| Style Name | Beret |
| Fabric Type | PU |
| Item Weight | 50 Grams |
| Manufacturer | Andongnywell |
| Hat Form Type | Baseball Cap |
| Material Type | Cotton, Leather |
| Occasion Type | Cycling,Fishing |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Manufacturer Part Number | 20221121c03 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form